Test Number	Alpha 	Rating
3	0.4	1
Beep Time (Raw)	Tap Time (Raw)	Tap Time_Aligned 	Asynchrony	Inter Tap Time	 Actural IOI 	Inter Onset Interval	Tap Indicator
2.43014	1.85311	2.46814	-26.9961	0	570	0	       1 
3.02717	2.46814	3.03017	-61.9997	562.031	570	597.034	       1 
3.62021	3.03017	3.63221	-53.0009	602.034	570	593.035	       1 
4.21424	3.63221	4.21924	-59.9989	587.034	570	594.032	       1 
4.80828	4.21924	4.82528	-47.9979	606.035	549	594.034	       1 
5.38231	4.82528	5.39331	-54.0003	568.031	530	574.034	       1 
5.93634	5.39331	5.90334	-98.0029	510.029	512	554.031	       1 
6.46837	5.90334	6.50537	-27.9993	602.036	494	532.032	       1 
6.9894	6.50537	7.0484	-5.99808	543.03	479	521.029	       1 
7.49743	7.0484	7.56443	2.00516	516.031	464	508.028	       1 
7.99146	7.56443	8.02746	-28.9969	463.026	470	494.028	       1 
8.48849	8.02746	8.53549	-17.9991	508.028	484	497.03	       1 
9.00051	8.53549	8.99751	-68.0003	462.027	499	512.028	       1 
9.52255	8.99751	9.51554	-72.0019	518.03	515	522.032	       1 
10.0596	9.51554	10.0636	-61.0003	548.031	532	537.029	       1 
10.6146	10.0636	10.6176	-61.9997	554.033	551	555.033	       1 
11.1886	10.6176	11.1506	-103.002	533.03	571	574.032	       1 
11.7787	11.1506	11.7417	-102.001	591.034	570	590.033	       1 
12.3677	11.7417	12.3177	-115.003	576.033	538	589.035	       1 
12.9237	12.3177	12.9647	-23.9977	647.038	509	556.032	       1 
13.4598	12.9647	13.5488	24.0064	584.034	484	536.03	       1 
13.9758	13.5488	14.1148	74.0095	566.032	461	516.029	       1 
14.4738	14.1148	14.5898	51.0069	475.027	470	498.03	       1 
14.9789	14.5898	15.0799	36.0056	490.026	481	505.028	       1 
15.4929	15.0799	15.5579	0.00244141	478.027	492	514.03	       1 
16.0149	15.5579	16.0469	-32.9985	489.029	503	522.03	       1 
16.5439	16.0469	16.5499	-58.9995	503.029	515	529.03	       1 
17.083	16.5499	17.12	-27.9974	570.032	528	539.03	       1 
17.638	17.12	17.659	-43.9982	539.032	541	555.033	       1 
18.204	17.659	18.194	-75.0002	535.03	555	566.032	       1 
18.7811	18.194	18.7491	-97.0034	555.031	570	577.034	       1 
19.3711	18.7491	19.3841	-51.9995	635.036	570	590.033	       1 
19.9651	19.3841	19.9901	-39.9985	606.035	555	594.034	       1 
20.5462	19.9901	20.5762	-34.9993	586.033	540	581.034	       1 
21.1122	20.5762	21.1592	-17.9953	583.035	526	566.031	       1 
21.6662	21.1592	21.7502	19.0054	591.034	513	554.033	       1 
22.2103	21.7502	22.2743	-0.995102	524.029	500	544.029	       1 
22.7393	22.2743	22.8303	26.0034	556.03	488	529.032	       1 
23.2593	22.8303	23.3203	-3.99536	490.03	477	520.029	       1 
23.7654	23.3203	23.8614	31.0045	541.029	464	506.029	       1 
24.2624	23.8614	24.3724	45.0082	511.032	470	497.028	       1 
24.7664	24.3724	24.8594	28.0042	487.026	484	504.03	       1 
25.2824	24.8594	25.3465	-0.995102	487.028	499	516.027	       1 
25.8105	25.3465	25.8395	-35.9969	493.029	515	528.03	       1 
26.3515	25.8395	26.4155	-0.995102	576.033	532	541.031	       1 
26.9125	26.4155	26.9675	-9.99779	552.031	551	561.033	       1 
27.4926	26.9675	27.5366	-20.9956	569.035	571	580.032	       1 
28.0906	27.5366	28.0616	-94.0012	525.028	570	598.034	       1 
28.6806	28.0616	28.6116	-134.004	550.032	538	590.034	       1 
29.2347	28.6116	29.3457	46.0058	734.041	510	554.031	       1 
29.7787	29.3457	29.8777	34.0047	532.03	484	544.031	       1 
30.2957	29.8777	30.4147	54.009	537.033	461	517.029	       1 
30.7918	30.4147	30.8918	35.0061	477.026	470	496.029	       1 
31.2948	30.8918	31.4068	47.0071	515.03	492	503.029	       1 
31.8208	31.4068	-1.31163e+010	     NaN 	     NaN 	515	526.031	   0 
32.3659	31.9798	32.4609	30.005	1054.06	541	545.031	       1 
32.9399	32.4609	32.9719	-32.9966	511.03	570	574.032	       1 
33.5359	32.9719	33.5079	-93.0018	536.03	538	596.035	       1 
34.094	33.5079	34.109	-49.9987	601.034	510	558.031	       1 
34.629	34.109	34.752	58.0087	643.038	484	535.03	       1 
35.148	34.752	35.261	48.0066	509.029	0	519.032	       1 


The MARCS Institute
University of Western Sydney 
Date: 2016-08-10  Time: 16:15:56
